| Model | 232kWh Outdoor integrated cabinet (Liquid cooling) |
| Electrical Parameter |
| Cell Capacity(Ah) | 280 |
| Rated Energy ( kWh) | 232 |
| Operating Voltage Range(V) | 702 ~ 936 |
| Rated Voltage(V) | 832 |
| Continuous Charging Current (A) | 140 |
| Continuous Discharge Current (A) | 140 |
| Conversion Efficiency | 94% @25℃ 0.5C in DC side |
| Environment Parameters |
Working Temperature Range(℃)
| -30 ~ 55 |
| Working Humidity Range (%) | 0%RH-96%RH Non-condensing |
| IP Grade | IP54 |
| Cooling Mode | Intelligent Liquid Cooling |
| Fire Protection System | Perfluorohexanone/Aerogel |
| Elevation(m) | 2000 |
| Communication Mode |
| Communication Mode | RS485、CAN , Etherne |
| Structure Parameters |
| Cell Size(W*D*H)mm | 1400*1350*2150 |
| Weight (kg) | 2600 |